May 2024 Electronic Components Inventory Fluctuation TOP 10
NO | P.N | Brand | Type | Application | Inventory change |
1 | FSB50550AS | onsemi | Intelligent Power Modules | For low power AC motor drives | advance |
2 | TLP350 | Toshiba | Optocouplers | Industrial inverters, air conditioning inverters, MOSFET drivers, IGBT drivers, etc. | advance |
3 | SN74LVC541APWR | TI | Buffers/Line Drivers | Servers, PCs and laptops, network switches, wearable devices, telecommunication facilities, etc. | advance |
4 | SN74LVC2T45DCUR | TI | Bus Transceivers | Personal electronics, industrial, corporate, telecom, etc. | decline |
5 | MAX98357AETE+T | Maxim | Audio Amplifier | Smart speakers, laptops, IoT devices, mobile phones, gaming devices, tablets, etc. | decline |
6 | MAX3051EKA+T | Maxim | CAN Interface Chips | Printer Jet Link, industrial control and networking, telecom backplanes, consumer applications, etc. | decline |
7 | CD4013BM96 | TI | Bistable Trigger | Power delivery, grid infrastructure, healthcare, automotive, building automation, telecoms, etc. | decline |
8 | XCR3032XL-10VQG44C | Xilinx | CPLD | Communications equipment, industrial automation, medical equipment, consumer electronics, etc. | decline |
9 | MPXHZ6400AC6T1 | NXP | Chip Pressure Sensor | Fuel injected automotive engines, natural gas vehicles, small engines, industrial controls, etc. | advance |
10 | NT5CC256M16ER-EKI | NANYACO | DRAM | Consumer and industrial grade applications | decline |
In May, the TOP 10 electronic components inventory is dominated by analogue devices, in which couplers, transceivers, interface chips still have a high degree of heat, and the other hot spots are audio materials, with DRAM, CPLD and other categories. Overall, most of the materials have experienced the early demand to meet the current more reflective of the off-season supply and demand state. In addition, it is also visible that the current automotive materials are facing demand adjustment. The overall rebound of the market is looking forward to the arrival of large-scale mainstream demand in the peak season.